Description
Size Chart
US Regular
Brand Size | Chest (in) | Waist (in) | Sleeve Length (in) | Shoulder (in) | Center back length (in) |
---|---|---|---|---|---|
S | 43.7 | 41.3 | 8.9 | 18.4 | 29.3 |
M | 45.6 | 43.3 | 9.1 | 18.9 | 29.9 |
L | 48.6 | 46.3 | 9.3 | 19.6 | 30.5 |
XL | 51.6 | 49.3 | 9.4 | 20.3 | 31.1 |
2XL | 54.6 | 52.3 | 9.6 | 21 | 31.7 |
3XL | 57.6 | 55.3 | 9.8 | 21.7 | 32.3 |
Product details
Fabric type: 70%Rayon, 30%Linen
Care instructions: Machine Wash
Origin: Imported
Closure type: Button
Colors Available: A-Denim Blue; A-Pink; A-Sage Green; A-Stone; A-White; Black; Light Blue; P-Green Floral