Description
Size Chart
US Regular
Brand Size | Bust (in) | Sleeve Length (in) | Shoulder (in) | Length (in) |
---|---|---|---|---|
S | 40.9 | 24.4 | 15.6 | 24 |
M | 43.3 | 24.6 | 16.5 | 24.6 |
L | 46.5 | 24.8 | 17.3 | 25.2 |
XL | 49.6 | 25 | 18.3 | 25.8 |
2XL | 53.5 | 25.2 | 19.5 | 26.4 |
3XL | 57.5 | 25.4 | 20.7 | 27 |
Product details
Fabric type: 50D*75D Semi-elastic Polyester Pongee + 210T Polyester Taffeta Polyester Pongee
Care instructions: Hand Wash Only
Origin: Imported
Colors Beige & Khaki, and Purple & White available in sizes Medium, Large, X-Large, 2XL and 3XL
Colors Black & Rose, Blue & Gray, and Pink & White available in sizes Small, Medium, Large, X-Large, 2XL and 3XL